Sigla Processore: | Qualcomm® Snapdragon™ 870 (8C, 8x Kryo 585 @3.2GHz) |
Dimensione monitor (pollici): | 12,60 |
Capacità hard-disk (GB): | 256,00 |
Capacità RAM (GB): | 8,00 |
Modello scheda grafica: | Integrated Qualcomm Adreno™ 650 GPU |
Peso (Kg): | 0,56 |
Sistema operativo: | Android™ 11 or later |
Velocità della clock (GHz): | 3,20 |
Capacità Express Cache (GB): | 12,00 |
Marca scheda grafica: | Qualcomm Adreno |
Risoluzione orizzontale (pixel): | 2.560,00 |
Risoluzione verticale (pixel): | 1.600,00 |
Tipo di display: | OLED |
Touchscreen: | Sì |
Modulo G (UMTS): | No |
Wireless: | Sì |
Protocollo Wi-Fi: | 802.11ax |
Tipo WiFi: | 11ax, 2x2 + BT5.2 |
Fotocamera posteriore: | Sì |
Megapixel fotocamera posteriore (Mpx): | 13,00 |
Tipo di RAM: | DDR4 |
Applicativi installati: | Preinstalled Software
• Yandex (RU only)
• Recorder
• YouTube
• Dolby® Vision™
• Contacts
• Google Maps
• Google Drive
• Google Duo
• Google Play Books
• Office
• Google Photos
• Gmail
• Instant Memo
• Google Entertainment Space
• Amazon Music Prime
• Google Assistant
• Dolby Atmos®
• Google One
• Calculator
• Google Chrome
• Google Calendar
• Clock
• Files by Google
• Google Play Games
• YouTube Music
• Kids Space
• Google Play |
Batteria: | Integrated 10000mAh (Min.) / 10200mAh (Typ.)
Max Battery Life
Standby time: 4.7 wks
Online video playback time: 14.6 hr
Talk time: 15 hr (WWAN model)
Browsing time: 10.7 hr
Music playtime: 15 hr |
Autonomia (h): | 12,00 |
Anni di garanzia del costruttore: | 2,00 |
Altezza (cm): | 0,56 |
Larghezza (cm): | 18,45 |
Profondità (cm): | 28,56 |